Tel.: +36-20-344-1787, or E-mail: rapaskft@rapasuuhu
Split core current transformer for measuring 30 A ... 600A AC currents, output 333 mV, Cl .: 0.5, 1%. Qeed QI-KCT
QI-KCT-10-xxx/333 hole: Ø10 mm) | |||
---|---|---|---|
Ip | Ipmax | Cl. (5-120%) |
Order code |
30 A | 80 A | 1 | QI-KCT-10-30/333 |
50 A | 80 A | 1 | QI-KCT-10-50/333 |
QI-KCT-160-xxx/333 (hole: Ø16 mm) | |||
---|---|---|---|
Ip | Ipmax | Cl. (5-120%) |
Order code |
80 A | 240 A | 0,5% | QI-KCT-16-80/333 |
100 A | 240 A | 0,5% | QI-KCT-16-100/333 |
200 A | 240 A | 1 | QI-KCT-16-200/333 |
QI-KCT-24-xxx/333 (hole: Ø24 mm) | |||
---|---|---|---|
Ip | Ipmax | Cl. (5-120%) |
Order code |
100 A | 480 A | 0,5% | QI-KCT-24-100/333 |
200 A | 480 A | 0,5% | QI-KCT-24-200/333 |
300 A | 480 A | 0,5% | QI-KCT-24-300/333 |
QI-KCT-24-xxx/333 (hole: Ø24 mm) | |||
---|---|---|---|
Ip | Ipmax | Cl. (5-120%) |
Order code |
300 A | 720 A | 0,5% | QI-KCT-36-300/333 |
400 A | 720 A | 0,5% | QI-KCT-36-400/333 |
600 A | 720 A | 0,5% | QI-KCT-36-600/333 |